The Mermaid
2 Bed | 2 Bath | 1053 sq. ft.
$1,729 - $1,784
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 7301 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7304 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7201 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7204 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7305 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7308 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8304 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8305 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8308 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7205 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7208 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8201 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8204 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 8205 | Floor 2 | Rent $1,754 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5305 | Floor 3 | Rent $1,759 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5308 | Floor 3 | Rent $1,759 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5302 | Floor 3 | Rent $1,784 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5304 | Floor 3 | Rent $1,759 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5301 | Floor 3 | Rent $1,759 | Deposit $300 | Availability Available on March 31, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5201 | Floor 2 | Rent $1,729 | Deposit $300 | Availability Available on March 31, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.